The following is a list of all my reviews since I started out in 1996.
All films have been graded on a 9 point scale from A+ to C-. The year below is the date it was released in Australian cinemas.
| Title | Grade | Released | Mini Rev | Full Review |
| Da Vinci Code, The | B | 2006 | Full Review | ||
| Daddy Day Camp | C- | 2007 | |||
| Daddy Day Care | C+ | 2003 | |||
| Dan In Real Life | C+ | 2008 | Full Review | ||
| Dance Flick | C | 2009 | Mini Rev | ||
| Dancer In The Dark | A- | 2000 | Full Review | ||
| Dancer Upstairs, The | A- | 2003 | Full Review | ||
| Dangerous Liaisons | B+ | 2012 | Mini Rev | ||
| Dangerous Method, A | B | 2012 | Mini Rev | ||
| Danny Deckchair | C | 2003 | |||
| Dante's Peak | B+ | 1997 | |||
| Daredevil | C+ | 2003 | Full Review | ||
| Darjeeling Limited, The | B+ | 2007 | |||
| Dark Blue World | B | 2002 | Full Review | ||
| Dark City | A | 1998 | |||
| Dark Knight Rises, The | B | 2012 | Mini Rev | Full Review | |
| Dark Knight, The | A- | 2008 | Full Review | ||
| Dark Shadows | C+ | 2012 | Mini Rev | Full Review | |
| Dark Water | B- | 2005 | |||
| Darkest Hour, The | C | 2012 | Mini Rev | ||
| Darkness Falls | C | 2003 | |||
| Date Movie | C+ | 2006 | |||
| Date Night | C+ | 2010 | Mini Rev | ||
| Dating The Enemy | C+ | 1996 | |||
| Dave Chappelle's Block Party | B | 2006 | Full Review | ||
| Dawn Of The Dead | B- | 2004 | |||
| Day After Tomorrow, The | C+ | 2004 | Full Review | ||
| Day The Earth Stood Still, The | C | 2008 | |||
| Day Watch | B+ | 2007 | |||
| Daybreakers | B+ | 2010 | Mini Rev | Full Review | |
| Daylight | C+ | 1996 | |||
| Dead Europe | B- | 2012 | Mini Rev | ||
| Dead Girl, The | B+ | 2007 | |||
| Dead Heart | B | 1996 | |||
| Dead Letter Office | B- | 1998 | |||
| Dead Man | C- | 1996 | |||
| Dead Man On Campus | C- | 1999 | |||
| Dead Man Walking | A | 1996 | |||
| Dean Spanley | B+ | 2009 | |||
| Dear Claudia | C | 1999 | |||
| Dear Frankie | B+ | 2005 | |||
| Dear John | B | 2010 | Mini Rev | Full Review | |
| Death At A Funeral | B+ | 2007 | Full Review | ||
| Death Defying Acts | B- | 2008 | |||
| Death Of A President | B | 2007 | Full Review | ||
| Death Proof | A- | 2007 | Full Review | ||
| Death Race | B | 2008 | |||
| Debt, The | B | 2011 | Mini Rev | ||
| December Boys | B | 2007 | Full Review | ||
| Deception | C+ | 2008 | |||
| Deck Dogz | C | 2005 | |||
| Deck The Halls | C- | 2006 | |||
| Declaration Of War | B- | 2012 | Mini Rev | ||
| Deconstructing Harry | A- | 1998 | |||
| Deep Blue | C+ | 2004 | |||
| Deep Blue Sea | B+ | 1999 | |||
| Deep Blue Sea, The | C+ | 2012 | Mini Rev | ||
| Deep End Of The Ocean, The | A- | 1999 | |||
| Deep End, The | A- | 2001 | Full Review | ||
| Deep Impact | A | 1998 | |||
| Deep Rising | C+ | 1998 | |||
| Deep Water | B- | 2007 | |||
| Defiance | B | 2009 | Mini Rev | ||
| Definitely, Maybe | B+ | 2008 | |||
| Déjà Vu | B- | 2007 | Full Review | ||
| Delicacy | C+ | 2012 | Mini Rev | ||
| Delirious | C+ | 2007 | |||
| Deliver Us From Evil | A- | 2007 | |||
| De-Lovely | B+ | 2004 | Full Review | ||
| Departed, The | A+ | 2006 | Full Review | ||
| Departures | A | 2009 | Mini Rev | ||
| Derailed | C+ | 2006 | |||
| Descendants, The | A | 2012 | Mini Rev | Full Review | |
| Descent, The | B+ | 2006 | |||
| Desperate Measures | B- | 1998 | |||
| Despicable Me | B+ | 2010 | Mini Rev | ||
| Destiny Of Her Own, A | B- | 1999 | |||
| Detroit Rock City | B | 1999 | |||
| Deuce Bigalow: European Gigolo | C- | 2005 | Full Review | ||
| Deuce Bigalow: Male Gigolo | C- | 2000 | Full Review | ||
| Devil | B+ | 2010 | Mini Rev | ||
| Devil In A Blue Dress | B+ | 1996 | |||
| Devil Inside, The | C+ | 2012 | Mini Rev | ||
| Devil Wears Prada, The | A- | 2006 | Full Review | ||
| Devil's Advocate, The | B- | 1998 | |||
| Devil's Own, The | B | 1997 | |||
| Diabolique | B- | 1996 | |||
| Diana And Me | C- | 1997 | |||
| Diana Vreeland: The Eye Has To Travel | B+ | 2012 | Mini Rev | ||
| Diary Of A Wimpy Kid 2: Rodrick Rules | B- | 2011 | Mini Rev | ||
| Diary Of A Wimpy Kid 3 | B- | 2012 | Mini Rev | ||
| Diary Of Wimpy Kid | B- | 2010 | Mini Rev | ||
| Dick | B- | 2000 | |||
| Dickie Roberts: Former Child Star | C | 2004 | |||
| Dictator, The | B- | 2012 | Mini Rev | Full Review | |
| Did You Hear About The Morgans? | C | 2009 | Mini Rev | ||
| Die Another Day | B- | 2002 | Full Review | ||
| Die Hard 4.0 | B+ | 2007 | Full Review | ||
| DiG! | A- | 2005 | Full Review | ||
| Dilemma, The | C+ | 2011 | Mini Rev | ||
| Dinner For Schmucks | B- | 2010 | Mini Rev | Full Review | |
| Dinner Guest, The | B- | 2008 | |||
| Dinner Rush | B | 2002 | |||
| Dinosaur | C+ | 2000 | Full Review | ||
| Dirty Dancing 2: Havana Nights | B | 2004 | |||
| Dirty Deeds | B+ | 2002 | |||
| Dirty Pretty Things | A- | 2004 | Full Review | ||
| Disappearance Of Alice Creed, The | A- | 2010 | Mini Rev | Full Review | |
| Disaster Movie | C- | 2008 | |||
| Disgrace | B+ | 2009 | Mini Rev | ||
| Dish, The | A- | 2000 | Full Review | ||
| District 9 | A- | 2009 | Mini Rev | ||
| Disturbia | B- | 2007 | Full Review | ||
| Disturbing Behaviour | C | 1999 | |||
| Divine Secrets Of The Ya-Ya Sisterhood | B- | 2002 | |||
| Diving Bell & The Butterfly, The | A | 2008 | Full Review | ||
| Divorcing Jack | B+ | 1999 | |||
| Django Unchained | A- | 2013 | Mini Rev | Full Review | |
| DOA: Dead Or Alive | C- | 2006 | Full Review | ||
| Dodgeball: A True Underdog Story | A- | 2004 | Full Review | ||
| Dog Soldiers | C | 2003 | |||
| Dogma | B | 2000 | Full Review | ||
| Dogville | A | 2003 | Full Review | ||
| Doing Time For Patsy Cline | B+ | 1997 | |||
| Dolphin Tale | B+ | 2011 | Mini Rev | ||
| Domestic Disturbance | C | 2002 | Full Review | ||
| Domino | B | 2005 | Full Review | ||
| Donnie Brasco | A- | 1997 | |||
| Donnie Darko | A | 2002 | Full Review | ||
| Don't Move | B- | 2004 | |||
| Don't Say A Word | B- | 2001 | Full Review | ||
| Doom | B- | 2005 | Full Review | ||
| Door In The Floor, The | A- | 2005 | Full Review | ||
| Door, The | C- | 2012 | Mini Rev | ||
| Dorian Gray | B | 2009 | Mini Rev | ||
| Double Jeopardy | C | 2000 | Full Review | ||
| Double Team | C | 1997 | |||
| Doubt | A- | 2009 | Full Review | ||
| Down Periscope | C | 1996 | |||
| Down To Earth | B- | 2001 | Full Review | ||
| Down To You | C- | 2000 | Full Review | ||
| Down With Love | B+ | 2003 | Full Review | ||
| Downfall | A | 2005 | |||
| Dr. Dolittle | C+ | 1998 | |||
| Dr. Dolittle 2 | B+ | 2001 | Full Review | ||
| Dr. Plonk | B+ | 2007 | Full Review | ||
| Dr. T And The Women | C | 2001 | |||
| Dracula 2000 | B | 2001 | Full Review | ||
| Dracula: Dead & Loving It | C | 1996 | |||
| Drag Me To Hell | A- | 2009 | Mini Rev | Full Review | |
| Dragonball Evolution | C- | 2009 | Mini Rev | ||
| Dragonfly | B- | 2002 | Full Review | ||
| Dragonheart | B+ | 1996 | |||
| Dream With The Fishes | B+ | 1997 | |||
| Dreamcatcher | C | 2003 | Full Review | ||
| Dreamers, The | B+ | 2004 | Full Review | ||
| Dreamgirls | B+ | 2007 | Full Review | ||
| Dredd | B- | 2012 | Mini Rev | ||
| Drift | B | 2013 | Mini Rev | ||
| Drillbit Taylor | B- | 2008 | |||
| Drive | A- | 2011 | Mini Rev | Full Review | |
| Drive Me Crazy | B- | 2000 | Full Review | ||
| Driven | B- | 2001 | Full Review | ||
| Driving Lessons | C | 2007 | |||
| Drop Dead Gorgeous | B- | 1999 | |||
| Drowning Mona | B | 2000 | |||
| D-Tox | C- | 2002 | |||
| Duchess, The | B+ | 2008 | Full Review | ||
| Dude, Where's My Car? | C- | 2001 | Full Review | ||
| Dudley Do-Right | C | 2000 | |||
| Due Date | B+ | 2010 | Mini Rev | ||
| Duets | C+ | 2001 | Full Review | ||
| Dukes Of Hazzard, The | C+ | 2005 | Full Review | ||
| Dumb And Dumberer | C | 2003 | |||
| Dungeons And Dragons | C- | 2001 | |||
| Dunston Checks In | B | 1996 | |||
| Duplicity | A- | 2009 | Full Review | ||
| Dust Off The Wings | C+ | 1997 | |||
| Dying Breed | B | 2008 |
All Rights Reserved. Matthew Toomey. 2012.